
Aug 14, 2025 EOD
SDC Techmedia Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 535647 | NSE Symbol: | - | P/E(TTM): | 26.70 |
ISIN Demat: | INE807O01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.54 |
Book Value(₹): | 3.36 | Market Cap(₹Cr.): | 9.36 | Face Value(₹): | 10.00 |
SDC Techmedia Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 535647 | |
NSE Symbol: | - | |
P/E(TTM): | 26.70 | |
ISIN Demat: | INE807O01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.54 | |
Book Value(₹): | 3.36 | |
Market Cap(₹Cr.): | 9.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
14.41
|
N.A
|
Prev Close(₹) |
13.74
|
N.A
|
Volume |
20000
|
N.A
|
Today's Range(₹) |
14.42 - 14.41
|
N.A
|
52-Week Range(₹) |
14.42 - 14.41
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|